A572/S355JR Round Steel Bar Description
A572 round steel bar is a high-strength, low-alloy steel designed for structural and industrial applications. Known for its excellent tensile strength, toughness, and weldability, it is commonly used in the manufacturing of bridges, buildings, and heavy machinery. This steel bar provides superior resistance to atmospheric corrosion, making it ideal for outdoor and construction projects. A572 round steel bar meets industry standards, offering cost-effective solutions without compromising quality or performance. Its versatility, combined with reliable durability, makes it a top choice for engineering, construction, and manufacturing industries, ensuring long-lasting, strong, and reliable components.
Product Parameters
Product Name | A572/S355JR Round Steel Bar | |||
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
Length | 1-6meters, Size Accept Custom | |||
Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
Surface Process | Bright, Polished, Black | |||
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
A572 | C | Mn | P | S | Si |
Grade 42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
Grade 60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
Grade 65 | 0.23-0.26 | 1.35-1.65 | 0.03 | 0.03 | 0.40 |
Mechanical Properties
A572 | Yield Strength (Ksi) | Tensile Strength (Ksi) | Elongation % 8 inches |
Grade 42 | 42 | 60 | 20 |
Grade 50 | 50 | 65 | 18 |
Grade 60 | 60 | 75 | 16 |
Grade 65 | 65 | 80 | 15 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A572 carbon steel low-alloy steel is widely used as bridge panels, support plates, mechanical mounting plates, etc. for construction equipment, transmission towers, racks and other equipment.
Equivalent Material
EU | German Standard | Japanese Standard | French Standard | British Standard | Canada | Italy | Spain | National Standard | International | Portugal | India |
EN | DIN,WNr | JIS | AFNOR | BS | HG | UNI | UNE | GB | ISO | NP | IS |
S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |