A106 Grade B Steel Pipe Description
A106 Grade B steel pipe is a high-quality carbon steel pipe designed for high-temperature and high-pressure applications. Widely used in industries such as oil and gas, power generation, and chemical processing, this pipe offers excellent strength, durability, and resistance to corrosion. A106 Grade B steel pipe is suitable for conveying steam, water, and gases in demanding environments. It is available in both seamless and welded options, providing flexibility for various industrial applications. Known for its exceptional weldability and mechanical properties, A106 Grade B steel pipe meets industry standards for reliability and long-lasting performance in critical systems.
Product Parameters
Product Name | A106 Grade B Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4″-36″ | Welding: 21.3mm-3620mm |
Round Tube: 1/2″-10″ | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
A106 | C | Mn | P | S | Si | Cr | Cu | Mo | Ni | V |
Grade A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Mechanical Properties
A106 | Grade A | Grade B | Grade C |
Tensile Strength min. psi | 48,000 | 60,000 | 70,000 |
Yield Strength min. psi | 30,000 | 35,000 | 40,000 |
Scope of Application
ASTM A106 seamless pressure pipe (also known as ASME SA106 pipe) is commonly used in the construction of oil and gas refineries, power plants, petrochemical plants, boilers and ships. These pipes must transport fluids and gases with high temperature and pressure levels.