A283 cold rolled steel plate is a low-carbon steel product designed for use in applications requiring good formability and strength. This steel plate is widely used in the construction, automotive, and manufacturing industries, where it serves as a reliable material for structural components and machinery. A283 cold rolled steel plate offers excellent weldability, smooth surface finish, and dimensional accuracy, making it an ideal choice for precision applications. Known for its cost-effectiveness, it provides a balance of performance and durability, meeting industry standards for quality and reliability. A283 cold rolled steel plate is perfect for industries requiring versatile, high-quality materials.
Product Parameters
Product Name | A283/Q195 Cold Rolled Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered Or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A283 | C max. | Mn max. | P max. | S max. | Si (Greater1 inch, less than 1/2 inch) | Si (Greater1/2 inch) | Cu min. |
Grade A | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade B | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade C | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Grade D | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15-0.40 | 0.20 |
Mechanical Properties
A283 | Tensile Strength | Yield Strength min. | Elongation Rate 8 Inches | Elongation Rate 2 Inches | ||
Grade A | 45000-60000 psi | 310-415 MPa | 24000 psi | 165 MPa | 27% min. | 30% min. |
Grade B | 50000-65000 psi | 345-450 MPa | 27000 psi | 185 MPa | 25% min. | 28% min. |
Grade C | 55000-75000 psi | 380-515 MPa | 30000 psi | 205 MPa | 22% min. | 25% min. |
Grade D | 60000-80000 psi | 415-550 MPa | 33000 psi | 230 MPa | 20% min. | 23% min. |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A283 steel plate is a kind of low carbon steel with high strength and good formability. It is easy to process and manufacture, and can be safely welded by various welding methods. ASTM A283 steel plate is a structural carbon steel plate used for low or medium tensile strength applications. ASTM A283 steel plate is used in the manufacture of riveted, bolted and welded structures for storage tanks and cryogenic control vessels, bridges and buildings, including prefabricated buildings, warehouses and industrial commercial structures.